<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Love of Money</title>
	<atom:link href="http://www.sfreeper.com/2009/11/04/for-love-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfreeper.com/2009/11/04/for-love-of-money/</link>
	<description>The Santa Fe Reporter&#039;s blog site for breaking news and local culture</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.sfreeper.com/2009/11/04/for-love-of-money/comment-page-1/#comment-135449</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfreeper.com/?p=6097#comment-135449</guid>
		<description>There should be a law - or at least an NNSA requirement in its contract with LANS LLC - that the Lab Director and President of the company running the Lab cannot be the same person. This probably won&#039;t save total money on the contract, just keep one person from making $800K. What might save money would be a single company (and President) running both LANL and LLNL, with each lab still having separate Directors. Right now the executive Board of Governors and Chairs/Vice-chairs of the Boards over both LANS and LLNS are identical. Having a single Lab Management company with one Board of Governors and one President would definitely save tax dollars.</description>
		<content:encoded><![CDATA[<p>There should be a law &#8211; or at least an NNSA requirement in its contract with LANS LLC &#8211; that the Lab Director and President of the company running the Lab cannot be the same person. This probably won&#8217;t save total money on the contract, just keep one person from making $800K. What might save money would be a single company (and President) running both LANL and LLNL, with each lab still having separate Directors. Right now the executive Board of Governors and Chairs/Vice-chairs of the Boards over both LANS and LLNS are identical. Having a single Lab Management company with one Board of Governors and one President would definitely save tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Coghlan</title>
		<link>http://www.sfreeper.com/2009/11/04/for-love-of-money/comment-page-1/#comment-135427</link>
		<dc:creator>Jay Coghlan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfreeper.com/?p=6097#comment-135427</guid>
		<description>Apparently the National Nuclear Security Administration reimburses Los Alamos National Security LLC (LANS) $397,341 for LANL Director Anastasio’s salary. Then LANS LLC pays him another $400K to promote the NNSA agenda from which LANS LLC derives a profit. During all this time Anastasio also acts as President of LANS (for which he gets a combined total of $800K).
 
 Which hat does Anastasio then wear when the country needs his best advice? Obama wants the Comprehensive Test Ban Treaty ratified as one beginning step toward a nuclear weapons-free world. The Labs want the Senate to attach “Safeguards” to the Treaty during the ratification process that will have the contrary effect of enshrining nuclear weapons design and production capabilities into perpetuity. LANS profits from those capabilities.  How do we know that Anastasio will give untainted advice on serious questions such as whether this country will genuinely lead toward enhanced global security through the verifiable multilateral elimination of nuclear weapons?  

Jay Coghlan 
Nuclear Watch New Mexico</description>
		<content:encoded><![CDATA[<p>Apparently the National Nuclear Security Administration reimburses Los Alamos National Security LLC (LANS) $397,341 for LANL Director Anastasio’s salary. Then LANS LLC pays him another $400K to promote the NNSA agenda from which LANS LLC derives a profit. During all this time Anastasio also acts as President of LANS (for which he gets a combined total of $800K).</p>
<p> Which hat does Anastasio then wear when the country needs his best advice? Obama wants the Comprehensive Test Ban Treaty ratified as one beginning step toward a nuclear weapons-free world. The Labs want the Senate to attach “Safeguards” to the Treaty during the ratification process that will have the contrary effect of enshrining nuclear weapons design and production capabilities into perpetuity. LANS profits from those capabilities.  How do we know that Anastasio will give untainted advice on serious questions such as whether this country will genuinely lead toward enhanced global security through the verifiable multilateral elimination of nuclear weapons?  </p>
<p>Jay Coghlan<br />
Nuclear Watch New Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sfreeper.com/2009/11/04/for-love-of-money/comment-page-1/#comment-135413</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfreeper.com/?p=6097#comment-135413</guid>
		<description>When Mike Anastasio was the University of California’s Director of Lawrence Livermore National Laboratory (LLNL) he made about $370K a year. Now he’s doing basically the same job at LANL and getting $800K. When the University of California ran LANL and LLNL the directors would never make more than the President of the University… now that private &quot;for profit&quot; companies are running these labs, the senior executives have more than doubled their salaries… also Anastasio is not just the LANL Director, he’s President of the company (Los Alamos National Security, LLC) that runs LANL, so is the logic in his salary increase is that he’s doing more work – not just the daily running of LANL as Director, but also running the company as President and overseeing how the “LANL Director” is performing… where is the public outrage and congressional investigations!</description>
		<content:encoded><![CDATA[<p>When Mike Anastasio was the University of California’s Director of Lawrence Livermore National Laboratory (LLNL) he made about $370K a year. Now he’s doing basically the same job at LANL and getting $800K. When the University of California ran LANL and LLNL the directors would never make more than the President of the University… now that private &#8220;for profit&#8221; companies are running these labs, the senior executives have more than doubled their salaries… also Anastasio is not just the LANL Director, he’s President of the company (Los Alamos National Security, LLC) that runs LANL, so is the logic in his salary increase is that he’s doing more work – not just the daily running of LANL as Director, but also running the company as President and overseeing how the “LANL Director” is performing… where is the public outrage and congressional investigations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Schell</title>
		<link>http://www.sfreeper.com/2009/11/04/for-love-of-money/comment-page-1/#comment-135394</link>
		<dc:creator>Harry Schell</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfreeper.com/?p=6097#comment-135394</guid>
		<description>The salaryincrease=saved jobs is rampant in WI, along with double-counting, miscounting and outright invention of information.

http://hotair.com/archives/2009/11/05/bogus-porkulus-numbers-epidemic-hits-wisconsin-too/

It is remarkable how much stimulus money has gone into government entities, which rarely let people go anyway.  Some entities are buying materials, equipment and services, but using the money for raises to people who never were in danger of losing their jobs, while 36 million people are now on food stamps and millions of the people who are paying for this spree are on the street...I am stunned.

No raises for me or anybody here this year.  Or last year.  And Philly transit workers are demanding 4% increases for the next 4 years.  Taxpayers are getting hosed.  No wonder there is turbulence out there among the unwashed, the non-elites.</description>
		<content:encoded><![CDATA[<p>The salaryincrease=saved jobs is rampant in WI, along with double-counting, miscounting and outright invention of information.</p>
<p><a href="http://hotair.com/archives/2009/11/05/bogus-porkulus-numbers-epidemic-hits-wisconsin-too/" rel="nofollow">http://hotair.com/archives/2009/11/05/bogus-porkulus-numbers-epidemic-hits-wisconsin-too/</a></p>
<p>It is remarkable how much stimulus money has gone into government entities, which rarely let people go anyway.  Some entities are buying materials, equipment and services, but using the money for raises to people who never were in danger of losing their jobs, while 36 million people are now on food stamps and millions of the people who are paying for this spree are on the street&#8230;I am stunned.</p>
<p>No raises for me or anybody here this year.  Or last year.  And Philly transit workers are demanding 4% increases for the next 4 years.  Taxpayers are getting hosed.  No wonder there is turbulence out there among the unwashed, the non-elites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
